Seating Plan for HBA26
We can’t wait to celebrate with you at Hyndburn Business Awards 2026 on 11 June at the Dunkenhalgh Hotel! The evening is black tie, so do dress to impress! 🥂
Arrival is from 5.45pm at the earliest to 6.20pm. We will access the Pendle Suite through the Conservatory* where our Sparkling Reception will await. We’ll be sitting down from 6.30pm for dinner service from 6.45pm. * Rather than using the main hotel entrance, head to the right hand side of the hotel through the garden where the red carpet will be laid out for us.
Our seating plan is to the right and we’ve supplied two seating lists below. One in alphabetical order so you can find your tables, and those of your business friends easily and One in table order so you can easily see who you’re sitting with.
Seats on tables will not be reserved, we ask that you sit next to whoever is already seated (leaving a space for any of their guests who haven’t arrived yet!) so all parties can sit together, thank you.
For full information on the evening, timings and how the ceremony will run please click this link
NB! If you, or a guest are unable to attend on the day, do please let us know and we will look to allocate any tickets to someone who may not otherwise have been able to attend, thank you.
List of Businesses in Alphabetical Order
| Table | Organisation |
| 5 | A.P Beswick Publications |
| 6 | Access Education NW |
| 9 | Accrington Stanley Community Trust |
| 8 | Acorn Community News |
| 2 | ActionCOACH |
| 14 | Althams Travel Accrington |
| 23 | Baxenden Car Breakers Ltd |
| 18 | Best Destinations |
| 19 | C M Oxendale Ltd |
| 7 | Cafe Ri-An |
| 12 | Callums Airbnb |
| 21 | Carers Link Lancashire |
| 7 | Chewing With River |
| 7 | Community Rail Lancashire |
| 20 | Croppers Butchers & Deli |
| 2 | East Lancashire Chamber Of Commerce |
| 17 | Eastgate Nutrition |
| 15 | Education Business Partnership NW |
| 5 | Elegant Beauty |
| 6 | ELLG – East Lancashire Learning Group |
| 7 | Ener-Chi Healing |
| 12 | Fairfield Boxing Club and S.I.T.H.I C.I.C |
| 17 | Fill & Flow |
| 23 | Foxy Media Walls Ltd |
| 12 | Friends of Rhyddings Park CIO |
| 5 | Gabi Mason-Baxter Studio44 Artist |
| 9 | Happy Hounds Dog Walking and Grooming |
| 2 | HBA Team |
| 9 | House Of Fusion – Dance & Community Arts |
| Table | Organisation |
| 3 | Hyndburn Borough Council |
| 1 | Krol Corlett Construction |
| 22 | Lancashire Canine Academy |
| 6 | Lancashire Women |
| 17 | Little Liv’s Bakery |
| 8 | Locked Out NW |
| 11 | LOFT LOGIK LTD |
| 3 | Mayor & Mayoress of Hyndburn |
| 4 | Mercure Dunkenhalgh Hotel & Spa |
| 18 | Mini & Mighty Ltd |
| 14 | Molly Haydock Fashion |
| 11 | Ohm Smart Ltd |
| 16 | Pegasus Plumbing & Gas Ltd |
| 17 | Puddle Lane Childcare |
| 5 | Rhoden Inn |
| 8 | Rosslee Construction Ltd |
| 10 | rucomfy Beanbags Ltd |
| 5 | Salon Business Solutions |
| 8 | Space 2 Make |
| 16 | Stanley Brothers Tippers |
| 1 | Stones Young Sales & Lettings |
| 2 | Tedekstra |
| 14 | The Handcrafted Pie Company |
| 12 | The Royal Hotel Great Harwood |
| 2 | Unique Ladies Hyndburn |
| 1 | WHN Solicitors |
List of Businesses in Table Order
| Table | Organisation |
| 1 | Krol Corlett Construction |
| 1 | Stones Young Sales & Lettings |
| 1 | WHN Solicitors |
| 2 | ActionCOACH |
| 2 | East Lancashire Chamber Of Commerce |
| 2 | HBA Team |
| 2 | Tedekstra |
| 2 | Unique Ladies Hyndburn |
| 3 | Hyndburn Borough Council |
| 3 | Mayor & Mayoress of Hyndburn |
| 4 | Mercure Dunkenhalgh Hotel & Spa |
| 5 | A.P Beswick Publications |
| 5 | Elegant Beauty |
| 5 | Gabi Mason-Baxter Studio44 Artist |
| 5 | Rhoden Inn |
| 5 | Salon Business Solutions |
| 6 | Access Education NW |
| 6 | ELLG – East Lancashire Learning Group |
| 6 | Lancashire Women |
| 7 | Cafe Ri-An |
| 7 | Chewing With River |
| 7 | Community Rail Lancashire |
| 7 | Ener-Chi Healing |
| 8 | Acorn Community News |
| 8 | Locked Out NW |
| 8 | Rosslee Construction Ltd |
| 8 | Space 2 Make |
| 9 | Accrington Stanley Community Trust |
| 9 | Happy Hounds Dog Walking and Grooming |
| 9 | House Of Fusion – Dance & Community Arts |
| Table | Organisation |
| 10 | rucomfy Beanbags Ltd |
| 11 | LOFT LOGIK LTD |
| 11 | Ohm Smart Ltd |
| 12 | Callums Airbnb |
| 12 | Fairfield Boxing Club and S.I.T.H.I C.I.C |
| 12 | Friends of Rhyddings Park CIO |
| 12 | The Royal Hotel Great Harwood |
| 14 | Althams Travel Accrington |
| 14 | Molly Haydock Fashion |
| 14 | The Handcrafted Pie Company |
| 15 | Education Business Partnership NW |
| 16 | Pegasus Plumbing & Gas Ltd |
| 16 | Stanley Brothers Tippers |
| 17 | Eastgate Nutrition |
| 17 | Fill & Flow |
| 17 | Little Liv’s Bakery |
| 17 | Puddle Lane Childcare |
| 18 | Best Destinations |
| 18 | Mini & Mighty Ltd |
| 19 | C M Oxendale Ltd |
| 20 | Croppers Butchers & Deli |
| 21 | Carers Link Lancashire |
| 22 | Lancashire Canine Academy |
| 23 | Baxenden Car Breakers Ltd |
| 23 | Foxy Media Walls Ltd |
Thank you to our 2026 Award & Ceremony Sponsors
We are very grateful to our Sponsors, whose support allows us to deliver the awards administration and ceremony, year on year. Our Headline Sponsor for 2026 is Hyndburn Borough Council's Economic Development Team. Please view all our exclusive Sponsorship Opportunities by clicking here, or via the tab above and do contact us if you would like to sponsor, or support the awards.
The HBA programme is run by the lovelocalsolutions group with the support of many volunteers and organisations across the borough.


















